VOLUME 61 NUMBER 4 DECEMBER 2023
CONTENTS
Editorial | |
Dr. Alok Kumar Srivastava: Harnessing Microbiome-Driven Solutions for Sustainable Crop Protection (doi: 10.57023/JMycR.61.3.2023.i ) | i-ii |
Review | |
M.S. Saharan: Wheat Earhead diseases under changing climatic scenario with special emphasis on Head blight - a review (doi: 10.57023/JMycR.61.4.2023.425 ) | 425-434 |
P. Chowhan, A.P.Chakraborty, U. Chakraborty and B.N.Chakraborty: Harnessing endophytic bacteria as plant growth promoters and biocontrol agents against pests and phytopathogens (doi: 10.57023/JMycR.61.4.2023.435 ) | 435-451 |
Rashmi Dubey and Neelima A. Moonnambeth: Current Insight of Foliicolous Fungi: A Review (doi: 10.57023/JMycR.61.4.2023.453 ) | 453-464 |
Research papers | |
Shanti Prava Behera, Arup K. Mukherjee, Totan Adak, Harekrushna Swain, Torit B. Bagchi and Pradeep Kumar Chand: Volatile organic compounds emitted by Trichoderma spp. for growth promotion and management of rice diseases (doi: 10.57023/JMycR.61.4.2023.465 ) | 465-479 |
D. Pushpavathi and Y. L. Krishnamurthy: Molecular Characterization and Metabolite Profiling of Endomelanconiopsis Endophytica E.i. Rojas & Samuels, an Endolichenic Fungal Isolate (doi: 10.57023/JMycR.61.4.2023.481 ) | 481-487 |
G. B. Ashoka, R. Nischitha, S. L. Gagana, M. B. Shivanna: Diversity Of Endophytic Fungal Community In Jatropha Heynei N.p. Balakr (doi: 10.57023/JMycR.61.4.2023.489 ) | 489-501 |
Asis Kumar Pal, Ashutosh Mukherjee and Soupayan Pal: Morphology- based Phenetic relationships among the pathogenic species of Pestalotiopsis associated with Mangroves of Indian Sundarbans (doi: 10.57023/JMycR.61.4.2023.503 ) | 503-517 |
Sweata Khati and Bishwanath Chakraborty: Induced immunity in rice plants against Dreschlera oryzae following application of Trichoderma spp (doi: 10.57023/JMycR.61.4.2023.519 ) | 519-526 |
Subham Saha, Anindita Sarma, Piyush Kumar Mishra and Kumanand Tayung: Characterization of Alternaria species causing leaf diseases in some economically important vegetables of Assam, India (doi: 10.57023/JMycR.61.4.2023.527 ) | 527-535 |
Indramani Bhagat and Laxmina Kumari Yadav: Integrated management of Leaf Spot of Brinjal caused by Alternaria alternata (doi: 10.57023/JMycR.61.4.2023.537 ) | 537-544 |
Ziaul Haque, Naina Gupta and Rakesh Naidu Rajana: Compatibility of multifacial isolates of Trichoderma species with six common fungicides used against soil-borne fungal pathogens (doi: 10.57023/JMycR.61.4.2023.545 ) | 545-552 |
Sujoy Saha, Roshni Samarth, Sharmistha Naik, Sandip Hingmire, Ratna U. Thosar, Ram Reddy, A. Subhhaih, Nitin Soni, Raghavendra Achari, Siddanna Thoke, Vikas K. Bhalerao, Prakash Patil, Sanjay D. Sawant: Novel approach of validation of online interactive weather information-based disease risk assessment in grapes in India (doi: 10.57023/JMycR.61.4.2023.553 ) | 553-560 |
Arpan Das, Camelia Deb, Suvanwita Lahiri and Surekha Kundu: Antimicrobial effect of Green Synthesized Silver Nanoparticles on Plant Pathogenic Bacteria Pseudomonas syringae pv. tomato (doi: 10.57023/JMycR.61.4.2023.561 ) | 561-566 |
Indira Devimoirangthem, P.S. Nath and R.Mondal: Efficacy of different seed health testing methods for detection of seed borne fungal infection of Okra (Abelmoschus esculentus) (doi: 10.57023/JMycR.61.4.2023.567 ) | 567-570 |
R. Lalrohlui, Narola Pongener, H. Meronbala Devi and Tiaienla: In vitro effect of Trichoderma asperellum and fungicides against important plant pathogens in Nagaland (doi: 10.57023/JMycR.61.4.2023.571 ) | 571-576 |
Karolsha Sebastian, C. R.Rashmi, Sible George Varghese, P. Anitha, Gleena Mary C.F: First report of Myrothecium inundatum causing leaf spot of Dolichos bean (Lablab purpureus L.) in India (doi: 10.57023/JMycR.61.4.2023.577 ) | 577-585 |
Anees Un Nisa, Abdul Hamid Wani, Wasim Sajad Malik and Mohd Yaqub Bhat: Anew report of Colletotrichum jasminigenum, an anthracnose rot causing pathogen to Capsicum annuum in Kashmir valley, India (doi: 10.57023/JMycR.61.4.2023.587 ) | 587-591 |
T. Aravinda and C. Manoharachary: Some Coelomycetous Fungi from Andhra Pradesh and Telangana, India (doi: 10.57023/JMycR.61.4.2023.593 ) | 593-596 |
Mayank J. Patel and Rajesh R. Waghunde: First report of Mothbean wilt incited by Fusarium pallidoroseum under South Gujarat (doi: 10.57023/JMycR.61.4.2023.597 ) | 597-599 |
S. Dutta, A. Basu, P. K. Maji and T. K. Bag: New leaf spot disease caused by Alternaria burnsii on Mokara orchid in India (doi: 10.57023/JMycR.61.4.2023.601 ) | 601-606 |
T. R. Kavale and M. S. Patil: Mycocitrus Moller- ANew Genus Record from India (doi: 10.57023/JMycR.61.4.2023.607 ) | 607-610 |
Short Communication | |
Nidhi R. Patel, Manisha S. Shinde and A. Chattopadhyay: First report of Alternaria tenuissima causing Alternaria leaf spot disease in Clusterbean (doi: 10.57023/JMycR.61.4.2023.611 ) | 611-613 |